<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Pharmaceuticals, Inc. Newsroom &#187; Clinical data</title>
	<atom:link href="http://www.accesspharma.com/newsroom/category/clinical-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesspharma.com/newsroom</link>
	<description>Breaking News, stock info, SEC filings, multimedia and other information on Access Pharmaceuticals, Inc.</description>
	<lastBuildDate>Wed, 07 Dec 2011 15:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Access Pharmaceuticals Presents CobOral™ Insulin Research at 10th Annual Diabetes Technology Meeting on November 11-13, 2010</title>
		<link>http://www.accesspharma.com/newsroom/access-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010/</link>
		<comments>http://www.accesspharma.com/newsroom/access-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical data]]></category>
		<category><![CDATA[CobOral]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[Cobalamin]]></category>
		<category><![CDATA[oral insulin]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=904</guid>
		<description><![CDATA[Email Print Tweet Digg! Del.icio.us Dallas, TX and New York, NY, November 11, 2010 ACCESS PHARMACEUTICALS, INC. (OTCBB: ACCP), a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes, announced that it will be presenting a poster today at the 10th Annual Diabetes Technology Meeting, [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://www.accesspharma.com/newsroom/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.accesspharma.com/newsroom/access-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010/" data-text="Access Pharmaceuticals Presents CobOral™ Insulin Research at 10th Annual Diabetes Technology Meeting on November 11-13, 2010" data-count="horizontal" data-via="AccessPharma">Tweet</a>
			<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010%2F&amp;layout=button_count&amp;show_faces=false&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21&amp;width=100&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:90px; height:20px"></iframe>
		</div>
		 <div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<!-- <script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square" yahooBuzzArticleHeadline="Access+Pharmaceuticals+Presents+CobOral%E2%84%A2+Insulin+Research+at+10th+Annual+Diabetes+Technology+Meeting+on+November+11-13%2C+2010">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010%2F</script> -->
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010%2F&title=Access+Pharmaceuticals+Presents+CobOral%E2%84%A2+Insulin+Research+at+10th+Annual+Diabetes+Technology+Meeting+on+November+11-13%2C+2010" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p><strong>Dallas, TX and New York, NY, November 11, 2010</strong></p>
<p><a href="http://www.accesspharma.com/"><strong>ACCESS PHARMACEUTICALS, INC.</strong></a> (OTCBB: ACCP), a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes, announced that it will be presenting a poster today at the 10th Annual Diabetes Technology Meeting, entitled, <strong>“</strong>Preclinical Studies with Cobalamin™ Nanoparticles for Oral Drug Delivery of Insulin.”  The poster reviews the progress made by Access scientists in developing its proprietary oral insulin formulation. Access recently rebranded its oral drug delivery technology as CobOral<sup>TM</sup> to reflect the advances made with the technology platform.<br />
<span id="more-904"></span><br />
“We are delighted to share our recent findings from our CobOral insulin research at this year’s Diabetes Technology Meeting,” said David Nowotnik, Senior VP of Research and Development, Access Pharmaceuticals, Inc.  He continued, “Our team has made significant advancements with our CobOral drug delivery technology, particularly in the diabetes area.  We are continuing to explore additional collaborations to further the technology’s promise in providing an effective and convenient method to control glucose levels in diabetic patient, and in treating other indications.”</p>
<p>The 10<sup>th</sup> Annual Diabetes Technology Meeting is being held at the Marriott Bethesda North in Bethesda, Maryland.  For more information, visit <a href="http://www.diabetestechnology.org/">http://www.diabetestechnology.org/</a>.</p>
<p>Last week, Access received a $245,000 grant for the Cobalamin Insulin program as one of several awards under the Qualifying Therapeutic Discovery Project (QTDP). Access recently announced agreements with a biopharmaceutical and biotechnology company to develop oral formulations of their widely-marketed injectables.  Access’ CobOral product development program initially focused on the oral delivery of insulin and human growth hormone (hGH), two peptides which currently can only be given by injection. Since presenting promising results at a major conference in mid-2008, Access has made substantial improvements to the formulation technology. An improved CobOral insulin-containing nanoparticle formulation delivered orally provided a pharmacological response (lowering of blood glucose levels in an animal model of diabetes) equivalent to greater than 80% of that achieved by insulin delivered subcutaneously. This represents a substantial oral bioavailability, indicating that this formulation has potential for clinical development and ultimate commercialization. Adaptation of this technology has provided a CobOral hGH formulation that has demonstrated good efficacy, represented by more than 25% improvement in weight gain, when given orally in an established animal model.</p>
<p><strong> </strong></p>
<p><strong>About Access:</strong></p>
<p>Access Pharmaceuticals, Inc. is an emerging biopharmaceutical company that develops and commercializes proprietary products for the treatment and supportive care of cancer patients. Access&#8217; products include <a href="http://www.mugard.com/">MuGard™</a> (<a href="http://www.mugard.com/">www.MuGard.com</a>), for the management of patients with mucositis, <a href="http://www.accesspharma.com/product-programs/prolindac/">ProLindac™,</a> currently in Phase II clinical testing of patients with ovarian cancer, and <a href="http://www.accesspharma.com/product-programs/thiarabine/">Thiarabine</a>, a new generation nucleoside analog which has demonstrated both pre-clinical and clinical activity in certain cancers.</p>
<p>The company also has other advanced drug delivery technologies including <a href="http://www.accesspharma.com/product-programs/cobalamin-targeted-delivery/">CobaCyte™-mediated targeted delivery</a> and <a href="http://www.accesspharma.com/product-programs/cobalamin-mediated-oral-drug-delivery/">CobOral-oral drug delivery</a>, its proprietary nanopolymer delivery technology based on the natural vitamin B12 uptake mechanism.  For additional information on Access Pharmaceuticals, please visit our website at <a href="http://www.accesspharma.com/">www.accesspharma.com</a>.</p>
<p><em> </em></p>
<p><em>This press release contains certain statements that are forward-looking within the meaning of Section 27a of the Securities Act of 1933, as amended, and that involve risks and uncertainties. These statements include those relating to: our cash burn rate, clinical trial plans and timelines and clinical results for ProLindac, MuGard, Thiarabine and Cobalamin and other product candidates, our ability to achieve clinical and commercial success and our ability to successfully develop marketed products. These statements are subject to numerous risks, including but not limited Access’ need to obtain additional financing in order to continue the clinical trial and operations and to the risks detailed in Access’ Annual Reports on Form 10-K and other reports filed by Access with the Securities and Exchange Commission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesspharma.com/newsroom/access-pharmaceuticals-presents-coboral-insulin-research-at-10th-annual-diabetes-technology-meeting-on-november-11-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MuGard Provides Significant Improvement or Stabilization of Oral Mucositis in Over 75% of Patients in European Clinical Experience</title>
		<link>http://www.accesspharma.com/newsroom/mugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience/</link>
		<comments>http://www.accesspharma.com/newsroom/mugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical data]]></category>
		<category><![CDATA[MuGard]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[ESMO]]></category>
		<category><![CDATA[oral mucositis]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=854</guid>
		<description><![CDATA[Email Print Tweet Digg! Del.icio.us Patients Experienced 52% Reduction in Pain and Oral Discomfort; MuGard’s Ready-to-Use Formulation Well Accepted By 86% of Patients DALLAS, TX and NEW YORK, NY, October 11, 2010 Access Pharmaceuticals, Inc. (OTC BB: ACCP), a biopharmaceutical company specializing in products for cancer and supportive care, announced the highlights from a poster [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/mugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/mugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/mugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://www.accesspharma.com/newsroom/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/mugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.accesspharma.com/newsroom/mugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience/" data-text="MuGard Provides Significant Improvement or Stabilization of Oral Mucositis in Over 75% of Patients in European Clinical Experience" data-count="horizontal" data-via="AccessPharma">Tweet</a>
			<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Fmugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience%2F&amp;layout=button_count&amp;show_faces=false&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21&amp;width=100&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:90px; height:20px"></iframe>
		</div>
		 <div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<!-- <script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square" yahooBuzzArticleHeadline="MuGard+Provides+Significant+Improvement+or+Stabilization+of+Oral+Mucositis+in+Over+75%25+of+Patients+in+European+Clinical+Experience">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Fmugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience%2F</script> -->
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Fmugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Fmugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience%2F&title=MuGard+Provides+Significant+Improvement+or+Stabilization+of+Oral+Mucositis+in+Over+75%25+of+Patients+in+European+Clinical+Experience" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p style="text-align: center;"><strong>Patients Experienced 52% Reduction in Pain and Oral Discomfort; </strong><strong>MuGard’s Ready-to-Use Formulation Well Accepted By 86% of Patients</strong></p>
<p style="text-align: left;"><strong>DALLAS, TX and NEW YORK, NY, October 11, 2010</strong></p>
<p><a href="http://www.accesspharma.com/">Access Pharmaceuticals, Inc.</a> (OTC BB: ACCP), a biopharmaceutical company specializing in products for cancer and supportive care, announced the highlights from a poster presentation on European clinical experience of MuGard at this year’s European Society of Medical Oncology Conference in Milan, Italy.   Some of the findings reported in the ESMO presentation included:</p>
<p>&bull;  MuGard provided a significant improvement and/or stabilization of oral mucositis lesions and symptoms of oral mucositis (OM) in more than 75% of cancer patients treated with      radiotherapy/chemotherapy;</p>
<p>&bull;  Patients reported a 52% significant reduction in oral discomfort (oral pain and swallowing ability) in patients with pre-existing lesions of OM, and reported a substantial reduction in the use of pain medication;</p>
<p>&bull;  MuGard has a ready-to-use formulation that is well accepted by 86% of patients, as reported in this assessment program;</p>
<p>&bull;  No MuGard-related adverse reactions have been identified in clinical practice;</p>
<p>&bull;  MuGard represents a valuable therapeutic option in the treatment and prevention of OM in cancer patients undergoing radio/chemotherapy.<br />
<span id="more-854"></span><br />
“These additional findings out of Europe are very exciting and strengthen our belief in the clinical benefits that MuGard can provide patients undergoing radiation and chemotherapy,” said Jeffrey Davis, CEO of Access Pharmaceuticals.  He continued, “This data confirms the competitive advantages of MuGard over the current treatment options on the market and we will use this data to educate patients, clinicians and the medical industry on the superior attributes of our product.”</p>
<p>Earlier this year, Access presented MuGard data and clinical experience at the MASCC Conference (Multinational Association of Supportive Care in Cancer). At that conference, Access presented data from a US clinical trial in patients undergoing radiation and/or chemotherapy for treatment of head and neck cancer showing that 42% of patients using MuGard preventatively never exceeded an Oral Mucositis Assessment Scale (OMAS) score of 0.5. This data underscored MuGard’s potential for oral mucositis prevention. The overall comparison showed that patients treated with MuGard had significantly lower OMAS scores when compared to the three control groups. The largest benefit was observed when patients used MuGard on the first day they started cancer therapy and continued using MuGard during the entire duration of treatment. Additionally, MuGard lowered erythema (a precursor inflammatory condition to OM) scores in subjects with various oral inflammatory conditions, including patients with xerostomia, cheilitis and stomatitis. The presentation of clinical experience at the ESMO conference is the culmination of all previously announced European clinical programs.</p>
<p>For additional information on MuGard, including information for clinicians, nurses and patients, please visit <a href="http://www.mugard.com/">www.MuGard.com</a>.</p>
<p><strong>About MuGard:</strong></p>
<p><a href="http://www.accesspharma.com/product-programs/mugard/">MuGard</a> is a novel, ready-to-use, easy-to-swallow, mucoadhesive oral wound liquid that provides a protective polymer coating over the mucosa.  MuGard received 510(k) marketing allowance in the US with a broad indication for treating lesions of the mouth including the management of oral mucositis. In Europe, MuGard is a class IIa medical device which has been granted CE mark certification with the following indication: prevention and management of the lesions and symptoms of oral mucositis Up to 40% of all patients receiving chemotherapy and radiotherapy develop moderate to severe mucositis, and almost all patients receiving radiotherapy for head and neck cancer and those undergoing stem cell transplantation develop mucositis. Updated clinical practice guidelines for the prevention and treatment of mucositis recommend the use of a preventive oral care regimen as part of routine supportive care along with a therapeutic oral care regimen if mucositis develops. The market for the treatment of oral mucositis is estimated to be in excess of $1 billion world-wide.</p>
<p><strong>About Access:</strong></p>
<p>Access Pharmaceuticals, Inc. is an emerging biopharmaceutical company that develops and commercializes proprietary products for the treatment and supportive care of cancer patients. Access&#8217; products include <a href="http://www.accesspharma.com/product-programs/prolindac/">ProLindac™,</a> currently in Phase II clinical testing of patients with ovarian cancer, and <a href="http://www.accesspharma.com/product-programs/mugard/">MuGard™</a> for the management of patients with mucositis. The company also has other advanced drug delivery technologies including <a href="http://www.accesspharma.com/product-programs/cobalamin-targeted-delivery/">CobaCyte™-mediated targeted delivery</a> and Cobalaminä<a href="http://www.accesspharma.com/product-programs/cobalamin-mediated-oral-drug-delivery/">oral drug delivery</a>, its proprietary nanopolymer delivery technology based on the natural vitamin B12 uptake mechanism and <a href="http://www.accesspharma.com/product-programs/thiarabine/">Thiarabine</a>, a new generation nucleoside analog which has demonstrated both pre-clinical and clinical activity in certain cancers. For additional information on Access Pharmaceuticals, please visit <a href="http://www.accesspharma.com/">www.accesspharma.com</a>.</p>
<p><em>This press release contains certain statements that are forward-looking within the meaning of Section 27a of the Securities Act of 1933, as amended, and that involve risks and uncertainties. These statements include those relating to: our cash burn rate, clinical trial plans and timelines and clinical results for ProLindac, MuGard, Thiarabine and Cobalamin and other product candidates, our ability to achieve clinical and commercial success and our ability to successfully develop marketed products. These statements are subject to numerous risks, including but not limited Access’ need to obtain additional financing in order to continue the clinical trial and operations and to the risks detailed in Access’ Annual Reports on Form 10-K and other reports filed by Access with the Securities and Exchange Commission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesspharma.com/newsroom/mugard-provides-significant-improvement-or-stabilization-of-oral-mucositis-in-over-75-of-patients-in-european-clinical-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Pharmaceuticals Furthers Progress on its Cobalamin-Mediated Targeted Drug Delivery Platform for siRNA</title>
		<link>http://www.accesspharma.com/newsroom/access-pharmaceuticals-furthers-progress-on-its-cobalamin-mediated-targeted-drug-delivery-platform-for-sirna/</link>
		<comments>http://www.accesspharma.com/newsroom/access-pharmaceuticals-furthers-progress-on-its-cobalamin-mediated-targeted-drug-delivery-platform-for-sirna/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical data]]></category>
		<category><![CDATA[Cobalamin]]></category>
		<category><![CDATA[Product programs]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[CobaCyte]]></category>
		<category><![CDATA[sirna]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=848</guid>
		<description><![CDATA[Email Print Tweet Digg! Del.icio.us Proof-of-Principle Data for Proprietary CobaCyte™ Platform in siRNA Dallas, TX and New York, NY, September 29, 2010 ACCESS PHARMACEUTICALS, INC. (OTCBB: ACCP), a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes, announced today that it has made significant progress [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-furthers-progress-on-its-cobalamin-mediated-targeted-drug-delivery-platform-for-sirna/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-furthers-progress-on-its-cobalamin-mediated-targeted-drug-delivery-platform-for-sirna/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-furthers-progress-on-its-cobalamin-mediated-targeted-drug-delivery-platform-for-sirna/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://www.accesspharma.com/newsroom/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-furthers-progress-on-its-cobalamin-mediated-targeted-drug-delivery-platform-for-sirna/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.accesspharma.com/newsroom/access-pharmaceuticals-furthers-progress-on-its-cobalamin-mediated-targeted-drug-delivery-platform-for-sirna/" data-text="Access Pharmaceuticals Furthers Progress on its Cobalamin-Mediated Targeted Drug Delivery Platform for siRNA " data-count="horizontal" data-via="AccessPharma">Tweet</a>
			<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-furthers-progress-on-its-cobalamin-mediated-targeted-drug-delivery-platform-for-sirna%2F&amp;layout=button_count&amp;show_faces=false&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21&amp;width=100&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:90px; height:20px"></iframe>
		</div>
		 <div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<!-- <script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square" yahooBuzzArticleHeadline="Access+Pharmaceuticals+Furthers+Progress+on+its+Cobalamin-Mediated+Targeted+Drug+Delivery+Platform+for+siRNA+">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-furthers-progress-on-its-cobalamin-mediated-targeted-drug-delivery-platform-for-sirna%2F</script> -->
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-furthers-progress-on-its-cobalamin-mediated-targeted-drug-delivery-platform-for-sirna%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-furthers-progress-on-its-cobalamin-mediated-targeted-drug-delivery-platform-for-sirna%2F&title=Access+Pharmaceuticals+Furthers+Progress+on+its+Cobalamin-Mediated+Targeted+Drug+Delivery+Platform+for+siRNA+" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p style="text-align: center;"><strong>Proof-of-Principle Data for Proprietary CobaCyte™ Platform in siRNA</strong></p>
<p style="text-align: left;"><strong><strong>Dallas, TX and New York, NY, September 29, 2010 </strong></strong></p>
<p><strong>ACCESS PHARMACEUTICALS, INC. (OTCBB: ACCP), </strong>a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes, announced today that it has made significant progress with its proprietary Cobalamin-targeted drug-delivery program for siRNA therapies.  As a result of the continued advancements made with its Cobalamin program, Access rebranded the targeted-drug delivery technology as CobaCyte™; and submitted additional patent applications for its improved CobaCyte formulations, including siRNA compositions.</p>
<p>Over the past months, Access’ CobaCyte siRNA application has shown significant promise.  In an <em>in vitro</em> siRNA transfection dose-response study, Access’ CobaCyte nanoparticle carriers loaded with an apoptosis-inducing siRNA molecule showed transfection activity in hard-to-transfect cell lines with potentially better toxicity profiles compared to other reagents. Further studies including <em>in vivo</em> gene-knockdown studies are planned. Additionally, Access has initiated a program whereby proprietary formulations of currently marketed chemotherapies will be developed and tested to assess CobaCyte’s ability to enhance drug pharmacokinetics and pharmacodynamics.<br />
<span id="more-848"></span><br />
