<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Pharmaceuticals, Inc. Newsroom &#187; Corporate</title>
	<atom:link href="http://www.accesspharma.com/newsroom/category/corporate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesspharma.com/newsroom</link>
	<description>Breaking News, stock info, SEC filings, multimedia and other information on Access Pharmaceuticals, Inc.</description>
	<lastBuildDate>Wed, 07 Dec 2011 15:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Access Pharmaceuticals Announces Private Placement of $5.2 Million</title>
		<link>http://www.accesspharma.com/newsroom/access-pharmaceuticals-announces-private-placement-of-5-2-million/</link>
		<comments>http://www.accesspharma.com/newsroom/access-pharmaceuticals-announces-private-placement-of-5-2-million/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=1066</guid>
		<description><![CDATA[Email Print Tweet Digg! Del.icio.us Dallas and New York, November 2, 2011 ACCESS PHARMACEUTICALS, INC. (OTCBB:ACCP), a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes, announced that it has entered into definitive agreements for the purchase of $5.2 million of units, consisting of Access [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-announces-private-placement-of-5-2-million/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-announces-private-placement-of-5-2-million/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-announces-private-placement-of-5-2-million/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://www.accesspharma.com/newsroom/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-announces-private-placement-of-5-2-million/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.accesspharma.com/newsroom/access-pharmaceuticals-announces-private-placement-of-5-2-million/" data-text="Access Pharmaceuticals Announces Private Placement of $5.2 Million" data-count="horizontal" data-via="AccessPharma">Tweet</a>
			<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-announces-private-placement-of-5-2-million%2F&amp;layout=button_count&amp;show_faces=false&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21&amp;width=100&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:90px; height:20px"></iframe>
		</div>
		 <div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<!-- <script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square" yahooBuzzArticleHeadline="Access+Pharmaceuticals+Announces+Private+Placement+of+%245.2+Million">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-announces-private-placement-of-5-2-million%2F</script> -->
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-announces-private-placement-of-5-2-million%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-announces-private-placement-of-5-2-million%2F&title=Access+Pharmaceuticals+Announces+Private+Placement+of+%245.2+Million" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p>Dallas and New York, November 2, 2011<strong></strong><strong></strong></p>
<p><strong> </strong><a href="http://us.lrd.yahoo.com/SIG=11gohm35b/EXP=1321545073/**http%3A//www.accesspharma.com/"><strong>ACCESS PHARMACEUTICALS, INC.</strong></a><strong> </strong>(OTCBB:<a href="http://finance.yahoo.com/q?s=accp.ob">ACCP</a>),<strong> </strong>a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes,<strong> </strong>announced that it has entered into definitive agreements for the purchase of $5.2 million of units, consisting of Access common stock and warrants in a private placement financing with a select group of institutional and accredited investors.  Each unit consists of the one share of common stock at $1.45 share price, with 50% warrant coverage with an exercise price of $1.67 per share and a term of two and half years and 50% warrant coverage with an exercise price of $2.00 per share and a term of five years.  The Company is required to file a resale registration statement within 30 days following the closing that covers the resale by the investors of the shares and the shares issuable upon exercise of the warrants. The transaction is expected to close on or about November 7, 2011, subject to the satisfaction of customary closing conditions.</p>
<p>&#8220;We believe this financing gives us the necessary resources to advance MuGard significantly in the United States and globally,&#8221; said Jeffrey Davis, CEO of Access Pharmaceuticals, Inc.  He continued, &#8220;We appreciate the continued support of our investors.&#8221;</p>
<p>Cowen and Company, LLC and Rodman &amp; Renshaw LLC, a wholly-owned subsidiary of Rodman &amp; Renshaw Capital Group, Inc., acted as the exclusive co-placement agents for the offering.</p>
<p>The securities issued in this private placement have not been registered under the Securities Act of 1933, as amended, or any state securities laws, and were issued and sold in a private placement pursuant to Regulation D of the Securities Act.</p>
<p><strong>About Access:</strong></p>
<p>Access Pharmaceuticals, Inc. is an emerging biopharmaceutical company that develops and commercializes proprietary products for the treatment and supportive care of cancer patients. Access&#8217; products include <a href="http://us.lrd.yahoo.com/SIG=11acou0fn/EXP=1321545073/**http%3A//www.mugard.com/">MuGard™</a> (<a href="http://us.lrd.yahoo.com/SIG=11acou0fn/EXP=1321545073/**http%3A//www.mugard.com/">www.MuGard.com</a>), which has received FDA marketing clearance for the management of patients with mucositis, <a href="http://us.lrd.yahoo.com/SIG=12bf5q13d/EXP=1321545073/**http%3A//www.accesspharma.com/product-programs/prolindac/">ProLindac™,</a> a second generation DACH Platinum in Phase 2 clinical testing of patients with ovarian cancer, and <a href="http://us.lrd.yahoo.com/SIG=12ch8ng09/EXP=1321545073/**http%3A//www.accesspharma.com/product-programs/thiarabine/">Thiarabine</a>™, a novel nucleoside analog that has demonstrated both pre-clinical and clinical activity in certain cancers; currently in a Phase 1/2a trial in hematological malignancies at M.D. Anderson Cancer Center in Houston, Texas.</p>
<p>The company also has other advanced drug delivery technologies including <a href="http://us.lrd.yahoo.com/SIG=12t3oa9ho/EXP=1321545073/**http%3A//www.accesspharma.com/product-programs/cobalamin-targeted-delivery/">CobaCyte™-mediated targeted delivery</a> and <a href="http://us.lrd.yahoo.com/SIG=137uqqi69/EXP=1321545073/**http%3A//www.accesspharma.com/product-programs/cobalamin-mediated-oral-drug-delivery/">CobOral-oral drug delivery</a>, its proprietary nanopolymer delivery technology based on the natural vitamin B12 uptake mechanism.  For additional information on Access Pharmaceuticals, please visit our website at <a href="http://us.lrd.yahoo.com/SIG=11gohm35b/EXP=1321545073/**http%3A//www.accesspharma.com/">www.accesspharma.com</a>.</p>
<p><em>This press release contains certain statements that are forward-looking within the meaning of Section 27a of the Securities Act of 1933, as amended, and that involve risks and uncertainties. These statements include those relating to: our cash burn rate, clinical trial plans and timelines and clinical results for ProLindac, MuGard, Thiarabine and Cobalamin and other product candidates, our ability to achieve clinical and commercial success and our ability to successfully develop marketed products. These statements are subject to numerous risks, including but not limited to Access&#8217; need to obtain additional financing in order to continue the clinical trial and operations and to the risks detailed in Access&#8217; Annual Reports on Form 10-K and other reports filed by Access with the Securities and Exchange Commission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesspharma.com/newsroom/access-pharmaceuticals-announces-private-placement-of-5-2-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Pharmaceuticals and CuraScript Team Up to Further Expand MuGard Market Access and Distribution</title>
		<link>http://www.accesspharma.com/newsroom/access-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution/</link>
		<comments>http://www.accesspharma.com/newsroom/access-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[MuGard]]></category>
		<category><![CDATA[Product programs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[mouth sores]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[oral mucositis]]></category>
		<category><![CDATA[product opportunities]]></category>
		<category><![CDATA[reimbursements]]></category>
		<category><![CDATA[specialty pharmacy]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=1042</guid>
		<description><![CDATA[Email Print Tweet Digg! Del.icio.us Dallas and New York, NY, September 07, 2011 ACCESS PHARMACEUTICALS, INC. (OTCBB:ACCP), a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes, announced that it has contracted with CuraScript, a healthcare subsidiary of  Express Scripts (NasdaqGS:ESRX), to expand its specialty [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://www.accesspharma.com/newsroom/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.accesspharma.com/newsroom/access-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution/" data-text="Access Pharmaceuticals and CuraScript Team Up to Further Expand MuGard Market Access and Distribution" data-count="horizontal" data-via="AccessPharma">Tweet</a>
			<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution%2F&amp;layout=button_count&amp;show_faces=false&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21&amp;width=100&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:90px; height:20px"></iframe>
		</div>
		 <div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<!-- <script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square" yahooBuzzArticleHeadline="Access+Pharmaceuticals+and+CuraScript+Team+Up+to+Further+Expand+MuGard+Market+Access+and+Distribution">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution%2F</script> -->
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution%2F&title=Access+Pharmaceuticals+and+CuraScript+Team+Up+to+Further+Expand+MuGard+Market+Access+and+Distribution" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p>Dallas and New York, NY, September 07, 2011</p>
<p><a href="http://us.lrd.yahoo.com/SIG=11g0jvc7u/EXP=1321543047/**http%3A//www.accesspharma.com/"><strong>ACCESS PHARMACEUTICALS, INC.</strong></a><strong> </strong>(OTCBB:<a href="http://finance.yahoo.com/q?s=accp.ob">ACCP</a>),<strong> </strong>a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes, announced that it has contracted with CuraScript, a healthcare subsidiary of  Express Scripts (NasdaqGS:<a href="http://finance.yahoo.com/q?s=esrx">ESRX</a>), to expand its specialty pharmacy and third party logistics networks for its oral mucositis product, <a href="http://us.lrd.yahoo.com/SIG=11a768gp0/EXP=1321543047/**http%3A//www.mugard.com/">MuGard</a>.  CuraScript Specialty Pharmacy (SPP), the specialty division of Express Scripts, will provide MuGard to the patients within their expansive  network.  In addition, Access has contracted with CuraScript Specialty Distribution, its third party logistics division, to warehouse MuGard and serve as its specialty distributor and wholesaler for specialty pharmacy providers.</p>
<p>&#8220;We are very excited about working with Access Pharmaceuticals as a fully integrated supply chain partner,&#8221; said Kevin Cast, Express Scripts&#8217; Vice President of Strategy and Contracting, Pharma and Biotech.   He continued, &#8220;The award of an exclusive 3PL position and preferred Specialty Pharmacy position for MuGard is absolute validation of Express Scripts&#8217; commitment to providing vital access solutions for pharmaceutical and biotech organizations.&#8221;</p>
<p>CuraScript Specialty Pharmacy is a wholly owned subsidiary of Express Scripts, one of the nation&#8217;s largest pharmacy benefit managers (PBMs).  CuraScript manages the largest number of exclusive Pharma/Biotech programs in the industry and has been involved in nearly every specialty product launch over the last eight years.  CuraScript currently services more than 1,800 payers that cover approximately 60 to 65 million lives.  CuraScript&#8217;s Third Party Logistics (3PL) services provide customized logistics programs, inventory management, consignment-based inventory, accounts receivable, and customer service functionality on behalf of Pharma/Biotech clients.</p>
<p>&#8220;We are pleased to be teaming up with CuraScript and Express Scripts to expand our specialty pharmacy and distribution capabilities,&#8221; said Anthony Mottola, Vice President Managed Care and Market Access, Access Pharmaceuticals, Inc.  He continued, &#8220;We are strongly committed to increasing MuGard market access for cancer patients undergoing radiation and chemotherapy and having a strong partner like CuraScript in place is a critical step in expanding our infrastructure to continue meeting the growing demand for MuGard.&#8221;</p>
<p><strong>About MuGard:</strong></p>
<p><a href="http://us.lrd.yahoo.com/SIG=128q8ub47/EXP=1321543047/**http%3A//www.accesspharma.com/product-programs/mugard/">MuGard</a> is a novel; ready-to-use mucoadhesive oral wound rinse and coating for the management of <a href="http://us.lrd.yahoo.com/SIG=128q8ub47/EXP=1321543047/**http%3A//www.accesspharma.com/product-programs/mugard/">oral mucositis</a>, a debilitating side effect of many anticancer treatments. Up to 40% of all patients receiving chemotherapy and radiotherapy develop moderate to severe mucositis, and almost all patients receiving radiotherapy for head and neck cancer and those undergoing stem cell transplantation develop mucositis. Updated clinical practice guidelines for the prevention and treatment of mucositis recommend the use of a preventive oral care regimen as part of routine supportive care along with a therapeutic oral care regimen if mucositis develops. The market for the treatment of oral mucositis is estimated to be in excess of $1 billion world-wide.  For more information, please visit <a href="http://us.lrd.yahoo.com/SIG=11a768gp0/EXP=1321543047/**http%3A//www.mugard.com/">www.MuGard.com</a>.</p>
<p><strong>Investor Conference Call Reminder:</strong></p>
<p>An investor conference call is scheduled to be held today at 11:00 am EDT.  Interested parties may participate by dialing <strong>877-407-4019</strong> (US) or 201-689-8337 (International) approximately five to ten minutes before the call start time. A replay of the call will be available starting on September 7th at 1:00 pm EDT, through September 21, 2011 until 11:59 pm EDT.  Interested parties may access the replay by dialing 877-660-6853 (US) or 201-612-7415 (International) and entering account number 383 and conference ID number 377785.</p>
<p><strong>About Access:</strong></p>
<p>Access Pharmaceuticals, Inc. is an emerging biopharmaceutical company that develops and commercializes proprietary products for the treatment and supportive care of cancer patients. Access&#8217; products include <a href="http://us.lrd.yahoo.com/SIG=11a768gp0/EXP=1321543047/**http%3A//www.mugard.com/">MuGard™</a> (<a href="http://us.lrd.yahoo.com/SIG=11a768gp0/EXP=1321543047/**http%3A//www.mugard.com/">www.MuGard.com</a>), which has received FDA marketing clearance for the management of patients with mucositis, <a href="http://us.lrd.yahoo.com/SIG=12b0kt936/EXP=1321543047/**http%3A//www.accesspharma.com/product-programs/prolindac/">ProLindac™,</a> a second generation DACH Platinum in Phase 2 clinical testing of patients with ovarian cancer, and <a href="http://us.lrd.yahoo.com/SIG=12ccqoogf/EXP=1321543047/**http%3A//www.accesspharma.com/product-programs/thiarabine/">Thiarabine</a>™, a novel nucleoside analog that has demonstrated both pre-clinical and clinical activity in certain cancers; currently in a Phase 1/2a trial in hematological malignancies at M.D. Anderson Cancer Center in Houston, Texas.</p>
<p>The company also has other advanced drug delivery technologies including <a href="http://us.lrd.yahoo.com/SIG=12tco4cla/EXP=1321543047/**http%3A//www.accesspharma.com/product-programs/cobalamin-targeted-delivery/">CobaCyte™-mediated targeted delivery</a> and <a href="http://us.lrd.yahoo.com/SIG=137t9runu/EXP=1321543047/**http%3A//www.accesspharma.com/product-programs/cobalamin-mediated-oral-drug-delivery/">CobOral-oral drug delivery</a>, its proprietary nanopolymer delivery technology based on the natural vitamin B12 uptake mechanism.  For additional information on Access Pharmaceuticals, please visit our website at <a href="http://us.lrd.yahoo.com/SIG=11g0jvc7u/EXP=1321543047/**http%3A//www.accesspharma.com/">www.accesspharma.com</a>.</p>
<p><em>This press release contains certain statements that are forward-looking within the meaning of Section 27a of the Securities Act of 1933, as amended, and that involve risks and uncertainties. These statements include those relating to: our cash burn rate, clinical trial plans and timelines and clinical results for ProLindac, MuGard, Thiarabine and Cobalamin and other product candidates, our ability to achieve clinical and commercial success and our ability to successfully develop marketed products. These statements are subject to numerous risks, including but not limited to Access&#8217; need to obtain additional financing in order to continue the clinical trial and operations and to the risks detailed in Access&#8217; Annual Reports on Form 10-K and other reports filed by Access with the Securities and Exchange Commission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesspharma.com/newsroom/access-pharmaceuticals-and-curascript-team-up-to-further-expand-mugard-market-access-and-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCESS PHARMACEUTICALS TO PRESENT AT RODMAN &amp; RENSHAW ANNUAL GLOBAL INVESTMENT CONFERENCE ON MONDAY, SEPTEMBER 12TH IN NEW YORK CITY</title>
		<link>http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-present-at-rodman-renshaw-annual-global-investment-conference-on-monday-september-12th-in-new-york-city/</link>
		<comments>http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-present-at-rodman-renshaw-annual-global-investment-conference-on-monday-september-12th-in-new-york-city/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar and Coverage]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[MuGard]]></category>
		<category><![CDATA[Product programs]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Rodman & Renshaw LLC]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=1039</guid>
		<description><![CDATA[Email Print Tweet Digg! Del.icio.us Investor Call Scheduled for Tomorrow, Wednesday, September 7th at 11:00 a.m. EDT Dallas, TX and New York, NY, September 06, 2011 ACCESS PHARMACEUTICALS, INC. (OTCBB: ACCP), a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes, announced that the Company’s [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-present-at-rodman-renshaw-annual-global-investment-conference-on-monday-september-12th-in-new-york-city/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-present-at-rodman-renshaw-annual-global-investment-conference-on-monday-september-12th-in-new-york-city/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-present-at-rodman-renshaw-annual-global-investment-conference-on-monday-september-12th-in-new-york-city/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://www.accesspharma.com/newsroom/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-present-at-rodman-renshaw-annual-global-investment-conference-on-monday-september-12th-in-new-york-city/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-present-at-rodman-renshaw-annual-global-investment-conference-on-monday-september-12th-in-new-york-city/" data-text="ACCESS PHARMACEUTICALS TO PRESENT AT RODMAN & RENSHAW ANNUAL GLOBAL INVESTMENT CONFERENCE ON MONDAY, SEPTEMBER 12TH IN NEW YORK CITY" data-count="horizontal" data-via="AccessPharma">Tweet</a>
			<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-to-present-at-rodman-renshaw-annual-global-investment-conference-on-monday-september-12th-in-new-york-city%2F&amp;layout=button_count&amp;show_faces=false&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21&amp;width=100&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:90px; height:20px"></iframe>
		</div>
		 <div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<!-- <script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square" yahooBuzzArticleHeadline="ACCESS+PHARMACEUTICALS+TO+PRESENT+AT+RODMAN+%26+RENSHAW+ANNUAL+GLOBAL+INVESTMENT+CONFERENCE+ON+MONDAY%2C+SEPTEMBER+12TH+IN+NEW+YORK+CITY">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-to-present-at-rodman-renshaw-annual-global-investment-conference-on-monday-september-12th-in-new-york-city%2F</script> -->
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-to-present-at-rodman-renshaw-annual-global-investment-conference-on-monday-september-12th-in-new-york-city%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-to-present-at-rodman-renshaw-annual-global-investment-conference-on-monday-september-12th-in-new-york-city%2F&title=ACCESS+PHARMACEUTICALS+TO+PRESENT+AT+RODMAN+%26+RENSHAW+ANNUAL+GLOBAL+INVESTMENT+CONFERENCE+ON+MONDAY%2C+SEPTEMBER+12TH+IN+NEW+YORK+CITY" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p align="center">Investor Call Scheduled for Tomorrow, Wednesday, September 7<sup>th</sup> at 11:00 a.m. EDT</p>
<p><strong>Dallas, TX and New York, NY, September 06, 2011</strong></p>
<p><strong> </strong><a href="../../"><strong>ACCESS PHARMACEUTICALS, INC.</strong></a><strong> (OTCBB: ACCP), </strong>a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes<strong>, </strong>announced that the Company’s management team will present at the Rodman &amp; Renshaw Annual Healthcare Conference on Monday, September 12<sup>th</sup> at 2:25p.m., in the Metropolitan West Room at the Waldorf Astoria Hotel, New York City.  Jeffrey Davis, Chief Executive Officer of Access Pharmaceuticals, will give a presentation focused on the Company&#8217;s lead product for oral mucositis, <a href="../../product-programs/mugard/">MuGard</a> and detail the development strategy for ongoing programs within its drug pipeline.</p>
