<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Pharmaceuticals, Inc. Newsroom &#187; Strategic partnerships</title>
	<atom:link href="http://www.accesspharma.com/newsroom/category/strategic-partnerships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesspharma.com/newsroom</link>
	<description>Breaking News, stock info, SEC filings, multimedia and other information on Access Pharmaceuticals, Inc.</description>
	<lastBuildDate>Wed, 07 Dec 2011 15:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ACCESS PHARMACEUTICALS RETAINS EDELMAN AS PUBLIC RELATIONS FIRM</title>
		<link>http://www.accesspharma.com/newsroom/access-pharmaceuticals-retains-edelman-as-public-relations-firm/</link>
		<comments>http://www.accesspharma.com/newsroom/access-pharmaceuticals-retains-edelman-as-public-relations-firm/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[MuGard]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Product programs]]></category>
		<category><![CDATA[Strategic partnerships]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[mouth sores]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oral mucositis]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=1027</guid>
		<description><![CDATA[Email Print Tweet Digg! Del.icio.us Public Relations Firm Focused on Increasing Media Awareness of Company’s Oral Mucositis Treatment Dallas, TX and New York, NY, August 05, 2011 ACCESS PHARMACEUTICALS, INC. (OTCBB: ACCP), a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes, has hired Edelman, [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-retains-edelman-as-public-relations-firm/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-retains-edelman-as-public-relations-firm/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-retains-edelman-as-public-relations-firm/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://www.accesspharma.com/newsroom/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-retains-edelman-as-public-relations-firm/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.accesspharma.com/newsroom/access-pharmaceuticals-retains-edelman-as-public-relations-firm/" data-text="ACCESS PHARMACEUTICALS RETAINS EDELMAN AS PUBLIC RELATIONS FIRM" data-count="horizontal" data-via="AccessPharma">Tweet</a>
			<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-retains-edelman-as-public-relations-firm%2F&amp;layout=button_count&amp;show_faces=false&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21&amp;width=100&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:90px; height:20px"></iframe>
		</div>
		 <div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<!-- <script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square" yahooBuzzArticleHeadline="ACCESS+PHARMACEUTICALS+RETAINS+EDELMAN+AS+PUBLIC+RELATIONS+FIRM">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-retains-edelman-as-public-relations-firm%2F</script> -->
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-retains-edelman-as-public-relations-firm%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-retains-edelman-as-public-relations-firm%2F&title=ACCESS+PHARMACEUTICALS+RETAINS+EDELMAN+AS+PUBLIC+RELATIONS+FIRM" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p align="center"><em>Public Relations Firm Focused on Increasing Media Awareness of Company’s </em></p>
<p align="center"><em>Oral Mucositis Treatment</em></p>
<p><strong>Dallas, TX and New York, NY, August 05, 2011</strong></p>
<p><strong></strong><a href="../../"><strong>ACCESS PHARMACEUTICALS, INC.</strong></a><strong> (OTCBB: ACCP), </strong>a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes, has hired Edelman, the leading full service global public relations firm, to support its media outreach initiatives.  Edelman will assist Access in implementing a media communications outreach program primarily aimed at introducing MuGard and building awareness of its ability to treat oral mucositis, a potentially debilitating disease which can cause painful inflammation and lesions of the mucous membranes lining the mouth and GI tract.<br />
<!‐‐more‐‐><br />
“Edelman has a great track record in conveying the value of company pipelines to a broad range of media outlets,” said Jeffrey Davis, Chief Executive Officer, Access Pharmaceuticals, Inc.  He continued, “We believe we are at the right time in the Access story and the commercialization of MuGard to expand our reach in within trade and consumer publications.   As we continue to execute on our strategy of growing the MuGard brand, capitalizing on Edelman’s strategic skills, creativity and global reach to communicate the benefit and control it provides cancer patients will be key in achieving our MuGard education and communications objectives.”</p>
<p>Bruce Hayes, general manager of Health for Edelman in the company’s New York office stated, “We are pleased that Access has made the decision to join our portfolio of health clients.  An emerging player in the cancer supportive care industry, Access is helping patients who suffer from oral mucositis. We are confident that our public engagement strategies will assist in building the MuGard brand and raising Access&#8217; visibility among its key audiences.”</p>
<p><strong>About Edelman</strong></p>
<p>Edelman is the world’s largest independent public relations firm, with wholly-owned offices in 53 cities and 3,700 employees worldwide. Edelman was named Advertising Age’s top-ranked PR firm of the decade and one of its “2010 A-List Agencies” and “2010 Best Places to Work;” PRWeek’s “2011 Large PR Agency of the Year” and “2009 Agency of the Year;” European Excellence Awards’ “2010 Agency of the Year;” Holmes Report’s “Agency of the Decade” and “2009 Asia Pacific Consultancy of the Year;” and among Glassdoor’s top five “2011 Best Places to Work.” Visit <a href="http://www.edelman.com/">http://www.edelman.com</a> for more information.</p>
<p>&nbsp;</p>
<p><strong>About Access Pharmaceuticals, Inc.</strong></p>
<p>Access Pharmaceuticals, Inc. is an emerging biopharmaceutical company that develops and commercializes proprietary products for the treatment and supportive care of cancer patients. Access&#8217; products include <a href="http://www.mugard.com/">MuGard™</a> (<a href="http://www.mugard.com/">www.MuGard.com</a>), which has received FDA marketing clearance for the management of patients with mucositis, <a href="../../product-programs/prolindac/">ProLindac™,</a> a second generation DACH Platinum in Phase 2 clinical testing of patients with ovarian cancer, and <a href="../../product-programs/thiarabine/">Thiarabine</a>™, a novel nucleoside analog that has demonstrated both pre-clinical and clinical activity in certain cancers; currently in a Phase 1/2a trial in hematological malignancies at M.D. Anderson Cancer Center in Houston, Texas.</p>
<p>&nbsp;</p>
<p>The company also has other advanced drug delivery technologies including <a href="../../product-programs/cobalamin-targeted-delivery/">CobaCyte™-mediated targeted delivery</a> and <a href="../../product-programs/cobalamin-mediated-oral-drug-delivery/">CobOral-oral drug delivery</a>, its proprietary nanopolymer delivery technology based on the natural vitamin B12 uptake mechanism.  For additional information on Access Pharmaceuticals, please visit our website at <a href="../../">www.accesspharma.com</a>.</p>
<p><em> </em></p>
<p><em>This press release contains certain statements that are forward-looking within the meaning of Section 27a of the Securities Act of 1933, as amended, and that involve risks and uncertainties. These statements include those relating to: our cash burn rate, clinical trial plans and timelines and clinical results for ProLindac, MuGard, Thiarabine and Cobalamin and other product candidates, our ability to achieve clinical and commercial success and our ability to successfully develop marketed products. These statements are subject to numerous risks, including but not limited to Access’ need to obtain additional financing in order to continue the clinical trial and operations and to the risks detailed in Access’ Annual Reports on Form 10-K and other reports filed by Access with the Securities and Exchange Commission.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesspharma.com/newsroom/access-pharmaceuticals-retains-edelman-as-public-relations-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCESS PHARMACEUTICALS RECEIVES LETTER OF ACCEPTANCE FOR MUGARD FILING FROM SFDA OF CHINA</title>
		<link>http://www.accesspharma.com/newsroom/access-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china/</link>
		<comments>http://www.accesspharma.com/newsroom/access-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[MuGard]]></category>
		<category><![CDATA[Product programs]]></category>
		<category><![CDATA[Strategic partnerships]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[cancer supportive care]]></category>
		<category><![CDATA[product opportunities]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=997</guid>
		<description><![CDATA[Email Print Tweet Digg! Del.icio.us Dallas, TX and New York, NY, June 17, 2011 ACCESS PHARMACEUTICALS, INC. (OTCBB: ACCP), a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, diabetes, and RNAi, announced that its MuGard partner in China, RHEI Pharmaceuticals has received the acceptance letter from the State Food [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://www.accesspharma.com/newsroom/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.accesspharma.com/newsroom/access-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china/" data-text="ACCESS PHARMACEUTICALS RECEIVES LETTER OF ACCEPTANCE FOR MUGARD FILING FROM SFDA OF CHINA" data-count="horizontal" data-via="AccessPharma">Tweet</a>
			<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china%2F&amp;layout=button_count&amp;show_faces=false&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21&amp;width=100&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:90px; height:20px"></iframe>
		</div>
		 <div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<!-- <script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square" yahooBuzzArticleHeadline="ACCESS+PHARMACEUTICALS+RECEIVES+LETTER+OF+ACCEPTANCE+FOR+MUGARD+FILING+FROM+SFDA+OF+CHINA">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china%2F</script> -->
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china%2F&title=ACCESS+PHARMACEUTICALS+RECEIVES+LETTER+OF+ACCEPTANCE+FOR+MUGARD+FILING+FROM+SFDA+OF+CHINA" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p>Dallas, TX and New York, NY, June 17, 2011</p>
<p>ACCESS PHARMACEUTICALS, INC. (OTCBB: ACCP), a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, diabetes, and RNAi, announced that its MuGard partner in China, RHEI Pharmaceuticals has received the acceptance letter from the State Food and Drug Administration (SFDA) of China acknowledging all necessary documentation for the MuGard has been submitted and accepted. Together with its marketing partner Jian An, RHEI Pharmaceuticals completed the required process required to satisfy all requirements to receive marketing approval in China and its other South East Asian territories. RHEI has advised Access of the next steps the SFDA will take to grant approval in its territories and anticipates receiving marketing approval in the second half of this year.<br />
<span id="more-997"></span></p>
<p>As part of its licensing agreement with Access, RHEI is responsible for obtaining the necessary regulatory approvals for MuGard. Access and RHEI recently signed a $30 million supply agreement for MuGard to ensure manufacturing capacity of up to a minimum of $30 million of product in the licensed territories. In addition, Access also approved a sub-license agreement between RHEI Pharmaceuticals and Jian An Pharmaceuticals (“Jian An”) Limited in Shenzhen, China to leverage Jian An’s extensive sales, marketing and regulatory infrastructure for the launch of MuGard in China and Taiwan. Jian An is headquartered in Shenzhen, China and has a 25-year history of selling pharmaceutical and other medical products in the China market. Jian An has 1400 sales representatives covering all majors centers in China through 169 sales offices.</p>
<p>With Jian An’s sales and marketing infrastructure, the supply agreement and the letter of acceptance, Access Pharmaceuticals’ commercialization efforts remain on track in China. Access retains its existing milestone and royalty structure for the territory.</p>
<p>“The acceptance of MuGard submission is a critical step in receiving marketing approval for MuGard in China and South East Asian territories,” said Phillip Wise, Vice President of Business Development and Strategy, Access Pharmaceuticals, Inc. He continued, “We knew that the SFDA would perform a significant amount of due diligence before it would accept our MuGard submission. Receiving the acceptance letter helps us, as a company, gauge more accurately the timeline to marketing approval. We are pleased with RHEI and Jian An’s ability to streamline the process thus far and their continued progress and commitment to advancing the marketing approval.”</p>
<p>About MuGard:<br />
MuGard is a novel; ready-to-use mucoadhesive oral wound rinse and coating for the management of oral mucositis, a debilitating side effect of many anticancer treatments. Up to 40% of all patients receiving chemotherapy and radiotherapy develop moderate to severe mucositis, and almost all patients receiving radiotherapy for head and neck cancer and those undergoing stem cell transplantation develop mucositis. Updated clinical practice guidelines for the prevention and treatment of mucositis recommend the use of a preventive oral care regimen as part of routine supportive care along with a therapeutic oral care regimen if mucositis develops. The market for the treatment of oral mucositis is estimated to be in excess of $1 billion world-wide. For more information, please visit www.MuGard.com.</p>
<p>About RHEI Pharmaceuticals:<br />
RHEI Pharmaceuticals is a specialty pharmaceutical company with operations in the U.S. and in China that acquires licenses, develops and commercializes in China proprietary drug therapies based upon the unmet needs of the emerging China pharmaceuticals market. RHEI leverages its proprietary and extensive network of experienced clinical development and regulatory professionals in China to expedite approvals for pharmaceuticals new to the China market. RHEI’s growing sales and marketing capabilities then provide broad patient access in China to these new and critically necessary therapeutics. RHEI specializes in hospital-based proprietary products with a therapeutic focus on urgent unmet needs in the areas of cancer, cardiovascular disease, diabetes, neurology, and other life threatening conditions.</p>
<p>About Access:<br />
Access Pharmaceuticals, Inc. is an emerging biopharmaceutical company that develops and commercializes proprietary products for the treatment and supportive care of cancer patients. Access&#8217; products include MuGard™ (www.MuGard.com), which has received FDA marketing clearance for the management of patients with mucositis, ProLindac™, a second generation DACH Platinum in Phase 2 clinical testing of patients with ovarian cancer, and Thiarabine™, a novel nucleoside analog that has demonstrated both pre-clinical and clinical activity in certain cancers; currently in a Phase 1/2a trial in hematological malignancies at M.D. Anderson Cancer Center in Houston, Texas.</p>
<p>The company also has other advanced drug delivery technologies including CobaCyte™-mediated targeted delivery and CobOral-oral drug delivery, its proprietary nanopolymer delivery technology based on the natural vitamin B12 uptake mechanism. For additional information on Access Pharmaceuticals, please visit our website at www.accesspharma.com.</p>
<p>This press release contains certain statements that are forward-looking within the meaning of Section 27a of the Securities Act of 1933, as amended, and that involve risks and uncertainties. These statements include those relating to: our cash burn rate, clinical trial plans and timelines and clinical results for ProLindac, MuGard, Thiarabine and Cobalamin and other product candidates, our ability to achieve clinical and commercial success and our ability to successfully develop marketed products. These statements are subject to numerous risks, including but not limited to Access’ need to obtain additional financing in order to continue the clinical trial and operations and to the risks detailed in Access’ Annual Reports on Form 10-K and other reports filed by Access with the Securities and Exchange Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesspharma.com/newsroom/access-pharmaceuticals-receives-letter-of-acceptance-for-mugard-filing-from-sfda-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Pharmaceuticals Signs Agreement With Major Global Pharmaceutical Company for its CobOral™ Oral Insulin Formulation</title>
		<link>http://www.accesspharma.com/newsroom/access-pharmaceuticals-signs-agreement-with-major-global-pharmaceutical-company-for-its-coboral%e2%84%a2-oral-insulin-formulation/</link>
		<comments>http://www.accesspharma.com/newsroom/access-pharmaceuticals-signs-agreement-with-major-global-pharmaceutical-company-for-its-coboral%e2%84%a2-oral-insulin-formulation/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CobOral]]></category>
		<category><![CDATA[Strategic partnerships]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[CobaCyte]]></category>
		<category><![CDATA[oral insulin]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=925</guid>
		<description><![CDATA[Email Print Tweet Digg! Del.icio.us Significant Step Validates Company’s Unique Value-Driven Strategy For Exploiting Multi-applicable Oral Drug Delivery Technology Platform Dallas, TX and New York, NY, December 08, 2010 ACCESS PHARMACEUTICALS, INC. (OTCBB: ACCP), a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes, announced [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-signs-agreement-with-major-global-pharmaceutical-company-for-its-coboral%e2%84%a2-oral-insulin-formulation/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-signs-agreement-with-major-global-pharmaceutical-company-for-its-coboral%e2%84%a2-oral-insulin-formulation/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-signs-agreement-with-major-global-pharmaceutical-company-for-its-coboral%e2%84%a2-oral-insulin-formulation/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://www.accesspharma.com/newsroom/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-signs-agreement-with-major-global-pharmaceutical-company-for-its-coboral%e2%84%a2-oral-insulin-formulation/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.accesspharma.com/newsroom/access-pharmaceuticals-signs-agreement-with-major-global-pharmaceutical-company-for-its-coboral%e2%84%a2-oral-insulin-formulation/" data-text="Access Pharmaceuticals Signs Agreement With Major Global Pharmaceutical Company for its CobOral™ Oral Insulin Formulation" data-count="horizontal" data-via="AccessPharma">Tweet</a>
			<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-signs-agreement-with-major-global-pharmaceutical-company-for-its-coboral%25e2%2584%25a2-oral-insulin-formulation%2F&amp;layout=button_count&amp;show_faces=false&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=21&amp;width=100&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:90px; height:20px"></iframe>
		</div>
		 <div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<!-- <script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square" yahooBuzzArticleHeadline="Access+Pharmaceuticals+Signs+Agreement+With+Major+Global+Pharmaceutical+Company+for+its+CobOral%E2%84%A2+Oral+Insulin+Formulation">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-signs-agreement-with-major-global-pharmaceutical-company-for-its-coboral%25e2%2584%25a2-oral-insulin-formulation%2F</script> -->
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-signs-agreement-with-major-global-pharmaceutical-company-for-its-coboral%25e2%2584%25a2-oral-insulin-formulation%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-signs-agreement-with-major-global-pharmaceutical-company-for-its-coboral%25e2%2584%25a2-oral-insulin-formulation%2F&title=Access+Pharmaceuticals+Signs+Agreement+With+Major+Global+Pharmaceutical+Company+for+its+CobOral%E2%84%A2+Oral+Insulin+Formulation" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/access-pharma/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p style="text-align: center;"><strong>Significant Step Validates Company’s Unique Value-Driven Strategy For Exploiting Multi-applicable Oral Drug Delivery Technology Platform</strong></p>
<p style="text-align: left;"><strong><strong>Dallas, TX and New York, NY, December 08, 2010 </strong></strong></p>
<p><a href="http://www.accesspharma.com/"><strong>ACCESS PHARMACEUTICALS, INC.</strong></a><strong> (OTCBB: ACCP), </strong>a biopharmaceutical company leveraging its proprietary drug-delivery platforms to develop treatments in areas of oncology, cancer supportive care and diabetes<strong>, </strong>announced it has entered into an agreement with a major global pharmaceutical company to test Access’ oral insulin formulation based upon its proprietary vitamin B-12-based <a href="http://www.accesspharma.com/product-programs/cobalamin-mediated-oral-drug-delivery">CobOral™ Drug Delivery Technology</a>.  Access will provide CobOral insulin to the pharmaceutical company. Access anticipates completion and delivery of its CobOral insulin formulation to the pharmaceutical company by the end of the month.<br />
<span id="more-925"></span><br />
“We continue executing on our broad strategy for unlocking the value of the CobOral and CobaCyte platform technologies through formulation agreements with high-quality partners,” said Jeffrey Davis, President and CEO, Access Pharmaceuticals, Inc.  He continued, “We are confident in our technology’s ability to improve the existing standard of administering insulin. The CobOral technology has significant potential in creating oral versions of currently marketed injectables, while providing our partners a valuable patent life-cycle management tool that can secure the IP extension on existing products. Additionally, we believe that successful testing of the oral insulin product can lead to development programs on additional injectable drugs.”</p>
<p>Access recently announced an agreement with a biopharmaceutical company to develop an oral formulation of its widely-marketed injectable for prostate cancer.  In addition, Access has filed supplementary patents covering the application of both platforms, CobOral (oral delivery) and CobaCyte (disease targeting), with most of the top 100 currently-marketed, injectable drugs.   Access continues seeking additional collaborations for oral versions of the various injectable drugs.</p>
