<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Pharmaceuticals, Inc. Newsroom</title>
	<atom:link href="http://www.accesspharma.com/newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesspharma.com/newsroom</link>
	<description>Breaking News, stock info, SEC filings, multimedia and other information on Access Pharmaceuticals, Inc.</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Access Pharmaceuticals to Host North American MuGard Commercialization Update Conference Call for Investors</title>
		<link>http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-host-north-american-mugard-commercialization-update-conference-call-for-investors/</link>
		<comments>http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-host-north-american-mugard-commercialization-update-conference-call-for-investors/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MuGard]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[oral mucositis]]></category>
		<category><![CDATA[Strategic partnerships]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=763</guid>
		<description><![CDATA[
		
			
			
			 Email
		
		
		
		 Print
		
		
			 Tweet
		
		
			http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-to-host-north-american-mugard-commercialization-update-conference-call-for-investors%2F
		
		
			 Digg!
		
		
			 Del.icio.us
		
		
		DALLAS, TX and NEW YORK, NY July 29, 2010
ACCESS PHARMACEUTICALS, INC. (OTCBB: ACCP), a biopharmaceutical company specializing in products for cancer and supportive care, today announced that it will host a conference call at 11:00 a.m. EDT on August 3rd, to provide an update on the Company&#8217;s strategy and activities [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-host-north-american-mugard-commercialization-update-conference-call-for-investors/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-host-north-american-mugard-commercialization-update-conference-call-for-investors/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-host-north-american-mugard-commercialization-update-conference-call-for-investors/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://newsroom.accesspharma.com/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-host-north-american-mugard-commercialization-update-conference-call-for-investors/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href='http://twitter.com/home?status=Access+Pharmaceuticals+to+Host+North+American+MuGard+Commercialization+Update+Conference+Call+for+Investors+++via:+@AccessPharma'><img style="border: 0px;" src='http://www.accesspharma.com/newsroom/wp-content/themes/simplified-10/images/twitter.png' target="_blank"> Tweet</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="text" yahooBuzzArticleHeadline="Access+Pharmaceuticals+to+Host+North+American+MuGard+Commercialization+Update+Conference+Call+for+Investors+">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-to-host-north-american-mugard-commercialization-update-conference-call-for-investors%2F</script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-to-host-north-american-mugard-commercialization-update-conference-call-for-investors%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/simplified-10/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-to-host-north-american-mugard-commercialization-update-conference-call-for-investors%2F&title=Access+Pharmaceuticals+to+Host+North+American+MuGard+Commercialization+Update+Conference+Call+for+Investors+" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/simplified-10/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p><strong>DALLAS, TX and NEW YORK, NY July 29, 2010</strong></p>
<p><a href="http://accesspharma.com/"><strong>ACCESS PHARMACEUTICALS, INC.</strong></a><strong> (OTCBB: ACCP), </strong>a biopharmaceutical company specializing in products for cancer and supportive care, today announced that it will host a conference call at 11:00 a.m. EDT on August 3rd, to provide an update on the Company&#8217;s strategy and activities surrounding the official launch its lead product, MuGard in North America.  Interested parties may participate by dialing 877-407-4019 (US) or 201-689-8337 (International) approximately five to ten minutes before the call start time.</p>
<p>A replay of the call will be available starting on August 3, 2010, at 12 p.m. EDT through August 10, 2010 at 11:59 p.m. EDT. Interested parties may access the replay by dialing 877-660-6853 (US) or 201-612-7415 (International) and entering account number 269 and conference ID number 354692.</p>
<p><strong>About MuGard:</strong></p>
<p><a href="http://www.accesspharma.com/product-programs/mugard/">MuGard</a> is a novel; ready-to-use mucoadhesive oral wound rinse and coating for the management of <a href="http://en.wikipedia.org/wiki/Oral_mucositis">oral mucositis</a>, a debilitating side effect of many anticancer treatments. Up to 40% of all patients receiving chemotherapy and radiotherapy develop moderate to severe mucositis, and almost all patients receiving radiotherapy for head and neck cancer and those undergoing stem cell transplantation develop mucositis. Updated clinical practice guidelines for the prevention and treatment of mucositis recommend the use of a preventive oral care regimen as part of routine supportive care along with a therapeutic oral care regimen if mucositis develops. The market for the treatment of oral mucositis is estimated to be in excess of $1 billion world-wide.</p>
<p><strong>About Access:</strong></p>
<p>Access Pharmaceuticals, Inc. is an emerging biopharmaceutical company that develops and commercializes proprietary products for the treatment and supportive care of cancer patients. Access&#8217; products include <a href="http://www.accesspharma.com/product-programs/prolindac/">ProLindac,</a> currently in Phase II clinical testing of patients with ovarian cancer, and MuGard for the management of patients with mucositis. The company also has other advanced drug delivery technologies including <a href="http://www.accesspharma.com/product-programs/cobalamin-targeted-delivery/">Cobalamin™-mediated targeted delivery</a> and oral drug delivery, its proprietary nanopolymer delivery technology based on the natural vitamin B12 uptake mechanism and <a href="http://www.accesspharma.com/product-programs/thiarabine/">Thiarabine</a>, a new generation nucleoside analog which has demonstrated both pre-clinical and clinical activity in certain cancers. For additional information on Access Pharmaceuticals, please visit our website at <a href="http://www.accesspharma.com/">www.accesspharma.com</a>.</p>
<p><em> </em></p>
<p><em>This press release contains certain statements that are forward-looking within the meaning of Section 27a of the Securities Act of 1933, as amended, and that involve risks and uncertainties. These statements include those relating to: our cash burn rate, clinical trial plans and timelines and clinical results for ProLindac, MuGard, Thiarabine and Cobalamin and other product candidates, our ability to achieve clinical and commercial success and our ability to successfully develop marketed products. These statements are subject to numerous risks, including but not limited Access’ need to obtain additional financing in order to continue the clinical trial and operations and to the risks detailed in Access’ Annual Reports on Form 10-K and other reports filed by Access with the Securities and Exchange Commission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesspharma.com/newsroom/access-pharmaceuticals-to-host-north-american-mugard-commercialization-update-conference-call-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Investment Research Issues Research Update on Access Pharmaceuticals, Inc.</title>
		<link>http://www.accesspharma.com/newsroom/zacks-investment-research-issues-research-update-on-access-pharmaceuticals-inc/</link>
		<comments>http://www.accesspharma.com/newsroom/zacks-investment-research-issues-research-update-on-access-pharmaceuticals-inc/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar and Coverage]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[analyst report]]></category>
		<category><![CDATA[zacks]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=761</guid>
		<description><![CDATA[
		
			
			
			 Email
		
		
		
		 Print
		
		
			 Tweet
		
		
			http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Fzacks-investment-research-issues-research-update-on-access-pharmaceuticals-inc%2F
		
		
			 Digg!
		
		
			 Del.icio.us
		
		
		DALLAS, TX and NEW YORK, NY July 28, 2010
ACCESS PHARMACEUTICALS, INC. (OTCBB: ACCP), a biopharmaceutical company specializing in products for cancer and supportive care, announced today that Zacks Investment Research, has issued a research update summarizing some of the recent positive developments that the Company has been able to achieve [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/zacks-investment-research-issues-research-update-on-access-pharmaceuticals-inc/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/zacks-investment-research-issues-research-update-on-access-pharmaceuticals-inc/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/zacks-investment-research-issues-research-update-on-access-pharmaceuticals-inc/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://newsroom.accesspharma.com/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/zacks-investment-research-issues-research-update-on-access-pharmaceuticals-inc/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href='http://twitter.com/home?status=Zacks+Investment+Research+Issues+Research+Update+on+Access+Pharmaceuticals%2C+Inc.++via:+@AccessPharma'><img style="border: 0px;" src='http://www.accesspharma.com/newsroom/wp-content/themes/simplified-10/images/twitter.png' target="_blank"> Tweet</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="text" yahooBuzzArticleHeadline="Zacks+Investment+Research+Issues+Research+Update+on+Access+Pharmaceuticals%2C+Inc.">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Fzacks-investment-research-issues-research-update-on-access-pharmaceuticals-inc%2F</script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Fzacks-investment-research-issues-research-update-on-access-pharmaceuticals-inc%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/simplified-10/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Fzacks-investment-research-issues-research-update-on-access-pharmaceuticals-inc%2F&title=Zacks+Investment+Research+Issues+Research+Update+on+Access+Pharmaceuticals%2C+Inc." target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/simplified-10/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p><strong>DALLAS, TX and NEW YORK, NY July 28, 2010</strong></p>
<p><a href="http://accesspharma.com/"><strong>ACCESS PHARMACEUTICALS, INC.</strong></a><strong> (OTCBB: ACCP), </strong>a biopharmaceutical company specializing in products for cancer and supportive care, announced today that Zacks Investment Research, has issued a research update summarizing some of the recent positive developments that the Company has been able to achieve which have led to reiteration of the &#8216;Outperform&#8217; rating on ACCP and a six-twelve month price target of $8.00.</p>
<p>The report can be viewed by clicking on following link:</p>
<p><a href="http://www.accesspharma.com/downloads/analyst-reports/ACCP-Zacks.pdf">http://www.accesspharma.com/downloads/analyst-reports/ACCP-Zacks.pdf</a></p>
<p><strong>About Zacks:</strong></p>
<p>Founded in 1978 in Chicago, Zacks Investment Research, Inc. is one of the largest independent investment research and consulting firms in the United States. With 30 years of experience, dedicated to providing clients with the highest standards of services, Zacks has become an industry leader in providing institutional and individual investors with the analytical tools and financial information necessary to the success of their investment process.</p>
<p><strong>About Access:</strong></p>
<p>Access Pharmaceuticals, Inc. is an emerging biopharmaceutical company that develops and commercializes proprietary products for the treatment and supportive care of cancer patients. Access&#8217; products include <a href="http://www.accesspharma.com/product-programs/prolindac/">ProLindac™,</a> currently in Phase II clinical testing of patients with ovarian cancer, and <a href="http://en.wikipedia.org/wiki/MuGard">MuGard™</a> for the management of patients with mucositis. The company also has other advanced drug delivery technologies including <a href="http://www.accesspharma.com/product-programs/cobalamin-targeted-delivery/">Cobalamin™-mediated targeted delivery</a> and oral drug delivery, its proprietary nanopolymer delivery technology based on the natural vitamin B12 uptake mechanism and <a href="http://www.accesspharma.com/product-programs/thiarabine/">Thiarabine</a>, a new generation nucleoside analog which has demonstrated both pre-clinical and clinical activity in certain cancers. For additional information on Access Pharmaceuticals, please visit our website at <a href="http://www.accesspharma.com/">www.accesspharma.com</a>.</p>
<p><em> </em></p>
<p><em>This press release contains certain statements that are forward-looking within the meaning of Section 27a of the Securities Act of 1933, as amended, and that involve risks and uncertainties. These statements include those relating to: our cash burn rate, clinical trial plans and timelines and clinical results for ProLindac, MuGard, Thiarabine and Cobalamin and other product candidates, our ability to achieve clinical and commercial success and our ability to successfully develop marketed products. These statements are subject to numerous risks, including but not limited Access’ need to obtain additional financing in order to continue the clinical trial and operations and to the risks detailed in Access’ Annual Reports on Form 10-K and other reports filed by Access with the Securities and Exchange Commission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesspharma.com/newsroom/zacks-investment-research-issues-research-update-on-access-pharmaceuticals-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Pharmaceuticals, Inc.&#8217;s Partner Launches Multi-Channel Product Marketing Program For MuGard</title>
		<link>http://www.accesspharma.com/newsroom/access-pharmaceuticals-inc-%e2%80%99s-partner-launches-multi-channel-product-marketing-program-for-mugard/</link>
		<comments>http://www.accesspharma.com/newsroom/access-pharmaceuticals-inc-%e2%80%99s-partner-launches-multi-channel-product-marketing-program-for-mugard/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MuGard]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Strategic partnerships]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[imedicor]]></category>
		<category><![CDATA[oral mucositis]]></category>
		<category><![CDATA[Vemics]]></category>
		<category><![CDATA[vmci]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=755</guid>
		<description><![CDATA[
		
			
			
			 Email
		
		
		
		 Print
		
		
			 Tweet
		
		
			http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-inc-%25e2%2580%2599s-partner-launches-multi-channel-product-marketing-program-for-mugard%2F
		
		
			 Digg!
		
		
			 Del.icio.us
		
		
		DALLAS, TX and NEW YORK, NY July 27, 2010
ACCESS PHARMACEUTICALS, INC. (OTCBB: ACCP), a biopharmaceutical company specializing in products for cancer and supportive care, today announced its e-marketing partner, iMedicor (OTCBB: VMCI) commenced the initial phase of a multi-channel marketing program for MuGard.  iMedicor’s two-pronged marketing approach involves leveraging its [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; border: 1px dotted #B3C8DB; margin-right:5px; padding: 5px 5px 5px 5px;'>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 2px 0px 6px 0px;'>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-inc-%e2%80%99s-partner-launches-multi-channel-product-marketing-program-for-mugard/emailpopup/' onclick='email_popup(this.href); return false;' title='Email This Post' rel='nofollow'>
			<img class='WP-EmailIcon' src='http://www.accesspharma.com/newsroom/wp-content/plugins/email2friend/tiny.jpg' alt='Email This Post' title='Email This Post' style='border: 0px;' /></a>
			<a href='http://www.accesspharma.com/newsroom/access-pharmaceuticals-inc-%e2%80%99s-partner-launches-multi-channel-product-marketing-program-for-mugard/emailpopup/' onclick='email_popup(this.href); return false;'  title='Email This Post' rel='nofollow'> Email</a>
		</div>
		
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
		<a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-inc-%e2%80%99s-partner-launches-multi-channel-product-marketing-program-for-mugard/print/" title="Print This Post" rel="nofollow"><img class="WP-PrintIcon" src="http://newsroom.accesspharma.com/wp-content/plugins/wp-print/images/print.gif" alt="Print This Post" title="Print This Post" style="border: 0px;" /></a><a href="http://www.accesspharma.com/newsroom/access-pharmaceuticals-inc-%e2%80%99s-partner-launches-multi-channel-product-marketing-program-for-mugard/print/" title="Print This Post" rel="nofollow"> Print</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href='http://twitter.com/home?status=Access+Pharmaceuticals%2C+Inc.%E2%80%99s+Partner+Launches+Multi-Channel+Product+Marketing+Program+For+MuGard+++via:+@AccessPharma'><img style="border: 0px;" src='http://www.accesspharma.com/newsroom/wp-content/themes/simplified-10/images/twitter.png' target="_blank"> Tweet</a>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="text" yahooBuzzArticleHeadline="Access+Pharmaceuticals%2C+Inc.%27s+Partner+Launches+Multi-Channel+Product+Marketing+Program+For+MuGard+">http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-inc-%25e2%2580%2599s-partner-launches-multi-channel-product-marketing-program-for-mugard%2F</script>
		</div>
		<div style='border-bottom: 1px dotted #B3C8DB; padding: 4px 0px 6px 0px;'>
			<a href="http://www.digg.com/submit?phase=2&url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-inc-%25e2%2580%2599s-partner-launches-multi-channel-product-marketing-program-for-mugard%2F" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/simplified-10/images/digg.gif" style="border: 0px;"> Digg!</a>
		</div>
		<div style='padding: 4px 0px 2px 0px;'>
			<a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.accesspharma.com%2Fnewsroom%2Faccess-pharmaceuticals-inc-%25e2%2580%2599s-partner-launches-multi-channel-product-marketing-program-for-mugard%2F&title=Access+Pharmaceuticals%2C+Inc.%27s+Partner+Launches+Multi-Channel+Product+Marketing+Program+For+MuGard+" target="_blank"><img src="http://www.accesspharma.com/newsroom/wp-content/themes/simplified-10/images/delicious.gif" style="border: 0px;"> Del.icio.us</a>
		</div>
		</div>
		<p><strong>DALLAS, TX and NEW YORK, NY July 27, 2010</strong></p>
<p><a href="http://accesspharma.com/"><strong>ACCESS PHARMACEUTICALS, INC.</strong></a><strong> (OTCBB: <a href="http://finance.yahoo.com/q?s=ACCP.OB">ACCP</a>), </strong>a biopharmaceutical company specializing in products for cancer and supportive care,<strong> </strong>today announced its e-marketing partner, iMedicor (OTCBB: <a title="iMedicor, Inc. (VMCI.OB)" href="http://finance.yahoo.com/q?s=vmci.ob" target="_blank">VMCI</a>) commenced the initial phase of a multi-channel marketing program for <a href="http://www.accesspharma.com/product-programs/mugard/">MuGard</a>.  iMedicor’s two-pronged marketing approach involves leveraging its direct sales channel through Direct Medical Solutions (DMS) and its online pharma marketing portal to further support Access’ ongoing commercial launch efforts for its lead product.  The initial phase of the marketing program for MuGard includes a targeted sampling program to DMS’ physician network.</p>
<p><ins datetime="2010-07-12T13:07" cite="mailto:cberni"> </ins></p>
<p>MuGard, a<ins datetime="2010-07-12T13:07" cite="mailto:cberni"> </ins>FDA-approved, ready-to-use mucoadhesive oral wound rinse for the management of oral mucositis and stomatitis, is now being introduced to Centers of Excellence, Key Opinion Leaders, cancer research centers and selected physicians in the United States. The full national launch of the marketing program is expected during the third quarter where Access will utilize iMedicor’s highly-targeted Physician Communication System (PCS) reaching over 200,000 select physicians, while further leveraging iMedicor’s strategic partnership with DMS and other strategic partners.</p>
<p>“Teaming up with iMedicor and DMS is an important strategic step in launching MuGard in North America as it provides us the ability to introduce MuGard more rapidly and cost-effectively than we would expect through traditional distribution channels to doctors,” said Jeffrey Davis, CEO of Access Pharmaceuticals, Inc.  He continued, “Along with this initial and on-going sample program, Access will be able to utilize the medical education aspects of the iMedicor system to further inform doctors about oral mucositis and MuGard, and to accelerate commercial uptake in the U.S. market.”</p>
<p>“After many months of planning, we look forward to assisting Access Pharma with its introduction of MuGard on a national level,” said Fred Zolla, CEO of iMedicor.  He continued, “MuGard represents a potential blockbuster product that could significantly improve the quality of life for patients undergoing certain cancer treatments. iMedicor’s ability to deliver essential information from a trusted source to specific physician audiences will significantly increase Access Pharma’s marketing ROI.”</p>
<p>“Our collective efforts have led to the positive acceptance of the first phase sampling program throughout the DMS network,” commented Marian Bartosiewicz, CEO of DMS.   She continued, “We are pleased to be part of the introduction of a product like MuGard that can offer measurable relief to patients undergoing radiation and chemotherapy.”</p>
<p>The market for the treatment of oral mucositis, expanding to include all patients undergoing chemotherapy and radiotherapy, is estimated to be in excess of $5 billion worldwide. iMedicor and DMS will share in a portion of the revenue as sales are developed within North America. Updated clinical practice guidelines for the prevention and treatment of mucositis recommend the use of a preventive oral care regimen as part of routine supportive care along with a therapeutic oral care regimen if mucositis develops.</p>
<p><strong>About iMedicor:</strong></p>
<p>iMedicor is the only HIPAA-compliant solution for interoperable health information transfer that is offered to physicians, healthcare providers and patients at no cost.  The iMedicor portal enables disparate EMR (electronic medical record) systems to communicate, collaborate and exchange records in real time; pharmaceutical companies to deliver customized educational marketing programs to more than 730,000 healthcare providers nationwide in a highly targeted, cost-effective and non-intrusive manner.  More information on iMedicor is available at <a href="http://us.lrd.yahoo.com/_ylt=Av2gcg8asSg9v60q6JR3sj.vMncA/SIG=1503bgf8v/**http%3A/cts.businesswire.com/ct/CT%3Fid=smartlink%26url=http%253A%252F%252Fwww.imedicor.com%26esheet=5893199%26lan=en_US%26anchor=www.imedicor.com%26index=2">www.imedicor.com</a>.</p>
<p><em> </em></p>
<p><strong>About Direct Medical Solutions</strong></p>
<p>DMS provides a one-stop shopping network of <strong>“<strong>Best of Breed&#8221; </strong></strong>ancillary, medical and operational strategies to compliment healthcare businesses. Along with recent expansion into wellness and preventive health as the need to adopt preventative strategies grows in future healthcare, the DMS network of products offers innovative ways to improve the bottom line of a healthcare practice. <strong>DMS</strong><strong>&#8216;</strong> approach is that of an advisor, analyzing key practice attributes and workflow to customize a plan for services to compliment and integrate into core business operations. By implementing a “One Stop Shopping” business model and integrating technology designed to move healthcare in the direction of “Meaningful Use”, practices can meet the demands of the new regulations, increase revenue, while enhancing patient satisfaction.</p>
<p><strong>About Access:</strong></p>
<p>Access Pharmaceuticals, Inc. is an emerging biopharmaceutical company that develops and commercializes proprietary products for the treatment and supportive care of cancer patients. Access&#8217; products include <a href="http://www.accesspharma.com/product-programs/prolindac/">ProLindac™,</a> currently in Phase II clinical testing of patients with ovarian cancer, and <a href="http://www.accesspharma.com/product-programs/mugard/">MuGard™</a> for the management of patients with mucositis. The company also has other advanced drug delivery technologies including <a href="http://www.accesspharma.com/product-programs/cobalamin-targeted-delivery/">Cobalamin™-mediated targeted delivery</a> and oral drug delivery, its proprietary nanopolymer delivery technology based on the natural vitamin B12 uptake mechanism and <a href="http://www.accesspharma.com/product-programs/thiarabine/">Thiarabine</a>, a new generation nucleoside analog which has demonstrated both pre-clinical and clinical activity in certain cancers. For additional information on Access Pharmaceuticals, please visit our website at <a href="http://www.accesspharma.com/">www.accesspharma.com</a>.</p>
<p><em>This press release contains certain statements that are forward-looking within the meaning of Section 27a of the Securities Act of 1933, as amended, and that involve risks and uncertainties. These statements include those relating to: clinical trial plans and timelines and clinical results for ProLindac and product candidates acquired in the MacroChem transaction, our ability to execute licensing agreements in the future, Access’ plans to continue and initiate clinical trials, the value of its products in the market (including MuGard and the size of the overall market for mucositis products), its ability to achieve clinical and commercial success and its ability to successfully develop marketed products. These statements are subject to numerous risks, including but not limited Access’ need to obtain additional financing in order to continue the clinical trial and operations and to the risks detailed in Access’ Annual Reports on Form 10-K and other reports filed by Access with the Securities and Exchange Commission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesspharma.com/newsroom/access-pharmaceuticals-inc-%e2%80%99s-partner-launches-multi-channel-product-marketing-program-for-mugard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Pharmaceuticals Signs Exclusive Specialty Distribution Agreement With BioScrip</title>
		<link>http://www.accesspharma.com/newsroom/access-pharmaceuticals-signs-exclusive-specialty-distribution-agreement-with-bioscrip/</link>
		<comments>http://www.accesspharma.com/newsroom/access-pharmaceuticals-signs-exclusive-specialty-distribution-agreement-with-bioscrip/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MuGard]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Strategic partnerships]]></category>
		<category><![CDATA[ACCP]]></category>
		<category><![CDATA[BioScrip]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oral mucositis]]></category>

		<guid isPermaLink="false">http://www.accesspharma.com/newsroom/?p=750</guid>
		<description><![CDATA[
		
			
			
			 Email
		
		
		
		 Print
		
		
			 Tweet
		
		
